Search the entire website

SUNDI Heater & Chiller

SUNDI Heater & Chiller

  • High-precision, intelligent temperature control
  • Temperature range: -120℃ ~ +350℃

 

Contact us now to get the latest discount price!

Email: Lilia@lneya.com    WhatsApp: +86 17851209193

WhatsApp        /        WeChat
scan

 

 

 

chiller-heater-combo

 

SUNDI    -10℃ ~ +150℃

Model SUNDI-125 SUNDI-135 SUNDI-155 SUNDI-175 SUNDI-1A10 SUNDI-1A15
SUNDI-125W SUNDI-135W SUNDI-155W SUNDI-175W SUNDI-1A10W SUNDI-1A15W
Temp. range -10℃~+150℃ (optional: -150℃ ~ +350℃)
Medium temp. acccuracy ±0.5℃
Material temp. accuracy ±1℃
Heating power kW 2.5 3.5 5.5 7.5 10 15
Cooling capacity kW at 200℃ 2.5 3.5 5.5 7.5 10 15
20℃ 2.5 3.5 5.5 7.5 10 15
-5℃ 1.5 2.1 3.3 4.2 6 9
Circulation pump max 20 35 35 50 50 75
L/min bar 1 1 1 1.2 1.2 1.2
Dimension cm 40*70*130 45*70*160 45*70*160 55*70*175 55*70*175 70*85*185
Weight kg 115 165 185 235 280 300
Power AC 220V 50HZ 4kW AC 380V 50HZ 5.6kW AC 380V 50HZ 8kW AC 380V 50HZ 10.5kW AC 380V 50HZ 13.8kW AC 380V 50HZ 20kW

 

SUNDI    -25℃ ~ +200℃

Model SUNDI-225 SUNDI-235 SUNDI-255 SUNDI-275 SUNDI-2A10 SUNDI-2A15 SUNDI-2A25 SUNDI-2A38W SUNDI-2A60W SUNDI-2A95W
SUNDI-225W SUNDI-235W SUNDI-255W SUNDI-275W SUNDI-2A10W SUNDI-2A15W SUNDI-2A25W
Temp. range -25℃~+200℃ (optional: -150℃ ~ +350℃)
Medium temp. acccuracy ±0.5℃
Material temp. accuracy ±1℃
Heating power kW 2.5 3.5 5.5 7.5 10 15 25 38 60 95
Cooling capacity kW at 200℃ 2.5 3.5 5.5 7.5 10 15 25 38 60 95
20℃ 2.5 3.5 5.5 7.5 10 15 25 38 60 95
-20℃ 1 1.8 2.8 3.8 4.6 7 12 16 22 32
Circulation pump max 20 35 35 50 60 110 150 200 250 400
L/min bar 1 1.2 1.2 1.2 1.2 1.5 1.5 1.5 2.5 2.5
Dimension cm 40*70*130 45*70*160 45*70*160 55*70*175 65*85*185 70*85*185 80*120*185 150*100*185 200*145*205 200*145*205
Weight kg 115 165 185 230 280 300 550 750 1000 1250
Power 380V 50HZ AC220V 4kW 5.6kW 8kW 11kW 14kW 21kW 35kW 54kW 81kW 126kW

 

SUNDI    -25℃ ~ +300℃

Model SUNDI-225V SUNDI-235V SUNDI-255V SUNDI-275V SUNDI-2A10V SUNDI-2A15V SUNDI-2A25V SUNDI-2A38WV SUNDI-2A60WV SUNDI-2A95WV
SUNDI-225WV SUNDI-235WV SUNDI-255WV SUNDI-275WV SUNDI-2A10WV SUNDI-2A15WV SUNDI-2A25WV
Temp. range -25℃~+300℃ (optional: -150℃ ~ +350℃)
Medium temp. acccuracy ±0.5℃ ±0.5℃
Material temp. accuracy ±1℃
Heating power kW 2.5 3.5 5.5 7.5 10 15 25 38 60 95
Cooling capacity kW at 300℃ 2.5 3.5 5.5 7.5 10 15 25 38 60 95
20℃ 2.5 3.5 5.5 7.5 10 15 25 38 60 95
-20℃ 1 1.8 2.8 3.8 4.6 7 12 16 22 32
Circulation pump max 20 35 35 50 60 110 150 150 250 400
L/min bar 1.2 1.2 1.2 1.2 1.5 1.5 1.5 1.5 2.5 2.5
Dimension cm 40*70*130 45*70*160 55*70*175 55*70*175 65*85*185 70*85*185 80*120*185 100*150*185 200*145*205 200*145*205
Weight kg 130 180 195 260 320 390 620 820 1100 1350
Power 380V 50HZ 4kW 6kW 8kW 11kW 14kW 21kW 35kW 54kW 81kW 126kW

 

SUNDI    -45℃ ~ +250℃

Model SUNDI-535 SUNDI-555 SUNDI-575 SUNDI-5A10 SUNDI-5A15 SUNDI-4A25 SUNDI-4A38W SUNDI-4A60W SUNDI-4A95W SUNDI-4A130W
SUNDI-535W SUNDI-555W SUNDI-575W SUNDI-5A10W SUNDI-5A15W SUNDI-4A25W
Temp. range -45℃~+250℃ (optional: -150℃ ~ +350℃)
Medium temp. acccuracy ±0.5℃ ±0.5℃
Material temp. accuracy ±1℃ ±1.5℃
Heating power kW 3.5 5.5 7.5 10 15 25 38 60 95 130
Cooling capacity kW at 250℃ 3.5 5.5 7.5 10 15 25 38 60 95 130
20℃ 3.5 5.5 7.5 10 15 25 38 60 95 130
-40℃ 0.45 0.9 1.5 2 3.8 4.7 9 12 18 24
Circulation pump max 35 35 50 60 110 150 200 250 400 400
L/min bar 1.2 1.2 1.2 1.5 1.5 1.5 1.5 2.5 2.5 2.5
Dimension cm 45*70*160 55*70*175 55*70*175 65*85*185 70*85*185 80*120*185 150*100*185 200*145*205 200*145*205 205*145*225
Weight kg 180 195 260 320 390 620 820 1100 1350 1680
Power 380V 50HZ 6.2kW 9kW 11.5kW 16kW 23kW 37kW 55kW 85kW 130kW 178kW

 

SUNDI    -45℃ ~ +300℃

Model SUNDI-555WV SUNDI-575WV SUNDI-5A10WV SUNDI-5A15WV SUNDI-5A25WV
Temp. range -45℃~+300℃ (optional: -150℃ ~ +350℃)
Medium temp. acccuracy ±0.5℃
Material temp. accuracy ±1℃
Heating power 5.5 7.5 10 15 25
Cooling capacity kW at 250℃ 5.5 7.5 10 15 25
100℃ 5.5 7.5 10 15 25
-40℃ 0.9 1.5 2 3.8 4.7
Circulation pump max 35 50 60 110 150
L/min bar
bar 1.2 1.2 1.5 1.5 1.5
Dimension cm 55*70*175 55*70*175 65*85*185 70*85*185 80*120*185
Weight kg 245 285 320 360 420
Power 380V 50HZ 9kW 11.5kW 16kW 23kW 37kW

 

SUNDI    -60℃ ~ +250℃

Model SUNDI-625 SUNDI-635 SUNDI-655 SUNDI-675 SUNDI-6A10 SUNDI-6A15W SUNDI-6A25W SUNDI-6A38W SUNDI-6A60W
SUNDI-625W SUNDI-635W SUNDI-655W SUNDI-675W SUNDI-6A10W
Temp. range  -60℃~+250℃ (optional: -150℃ ~ +350℃)
Medium temp. acccuracy ±0.5℃ ±0.5℃
Material temp. accuracy ±1℃
Heating power kW 2.5 3.5 5.5 7.5 10 15 25 38 60
Cooling capacity kW at 250℃ 2.5 3.5 5.5 7.5 10 15 25 38 60
-40℃ 0.95 1.45 2.3 3.1 4.8 7.8 18 23 31
-55℃ 0.25 0.5 0.75 0.9 1.5 2.8 6 8 11
Circulation pump max 20 35 35 50 60 110 150 200 250
L/min bar 1.2 1.2 1.2 1.2 1.5 1.5 1.5 1.5 2.5
Dimension cm 55*70*175 55*70*175 55*70*175 65*85*185 65*85*185 80*120*185 150*100*185 200*145*205 200*145*205
Weight kg 205 225 300 340 380 380 980 1350 1580
Power 380V 50HZ 5kW 7.5kW 11kW 14kW 19kW 26.5kW 49kW 73kW 103kW

 

SUNDI    -60℃ ~ +300℃

Model SUNDI-655WV SUNDI-675WV SUNDI-6A10WV SUNDI-6A15WV SUNDI-6A25WV
Temp. range -60℃~+300℃ (optional: -150℃ ~ +350℃)
Medium temp. acccuracy ±0.5℃
Material temp. accuracy ±1℃
Heating power kW 5.5 7.5 10 15 25
Cooling capacity kW at 300℃ 5.5 7.5 10 15 25
-40℃ 2.3 3.1 4.8 7.8 18
-55℃ 0.75 0.9 1.5 2.8 6
Circulation pump max 35 50 60 110 150
L/min bar 2 2 2.5 2.5 2.5
Dimension cm 55*100*175 55*100*175 70*100*175 80*120*185 100*150*185
Weight kg 265 305 340 380 980
Power 380V 50HZ 10kW 14kW 18kW 26kW 40kW

 

SUNDI    -70℃ ~ +250℃

Model SUNDI-725W SUNDI-735 SUNDI-755 SUNDI-775 SUNDI-7A10W SUNDI-7A15W
SUNDI-735W SUNDI-755W SUNDI-775W
Temp. range -70℃~+250℃ (optional: -150℃ ~ +350℃)
Medium temp. acccuracy ±0.5℃
Material temp. accuracy ±1℃
Heating power kW 2.5 3.5 5.5 7.5 10 15
Cooling capacity kW at 250℃ 2.5 3.5 5.5 7.5 10 15
20℃ 2.5 3.5 5.5 7.5 10 15
-60℃ 0.4 0.55 0.75 0.9 1.2 2.8
Circulation pump max 20 35 35 50 60 110
L/min bar 1.2 1.2 1.2 1.2 1.5 1.5
Dimension cm 55*70*175 55*70*175 65*85*185 65*85*185 70*85*185 80*120*185
Weight kg 190 275 320 370 370 420
Power 380V 50HZ 5.8kW 8kW 11kW 14kW 19kW 28kW

 

SUNDI    -80℃ ~ +250℃

Model SUNDI-825W SUNDI-835W SUNDI-855W SUNDI-875W SUNDI-8A10W SUNDI-8A15W SUNDI-8A25W SUNDI-8A38W SUNDI-8A60W SUNDI-8A80W
Temp. range -80℃~+250℃ (optional: -150℃ ~ +350℃)
Medium temp. acccuracy ±0.5℃ ±0.5℃
Material temp. accuracy ±1℃
Heating power kW 3 3.5 5.5 7.5 10 15 25 38 60 80
Cooling capacity kW at 250℃ 2.5 3.5 5.5 7.5 10 15 25 38 60 80
-75℃ 0.3 0.42 0.7 1.3 1.5 2.4 5 8 11 16
Circulation pump max 20 35 35 50 60 110 150 250 400 400
L/min bar 1.2 1.2 1.2 1.2 1.5 1.5 1.5 1.5 2.5 2.5
Dimension cm 55*70*175 55*70*175 65*85*185 70*85*185 70*85*185 80*120*185 150*100*185 200*145*205 245*170*225 300*160*225
Weight kg 240 285 345 500 600 950 1300 1550 2200 2850
Power 380V 50HZ 7.5kW 9kW 12kW 17kW 22kW 32kW 54kW 82kW 130kW 177kW

 

SUNDI    -90℃ ~ +250℃

Model SUNDI-925W SUNDI-935W SUNDI-955W SUNDI-975W SUNDI-9A10W SUNDI-9A15W SUNDI-9A25W SUNDI-9A38W SUNDI-9A60W SUNDI-9A80W
Temp. range -90℃~+250℃ (optional: -150℃ ~ +350℃)
Medium temp. acccuracy ±0.5℃ ±0.5℃
Material temp. accuracy ±1℃
Heating power kW 3 3.5 5.5 7.5 10 15 25 38 60 80
Cooling capacity kW at 250℃ 2.5 3.5 5.5 7.5 10 15 25 38 60 80
-85℃ 0.2 0.3 0.5 0.7 0.85 1.3 1.9 3.5 6 8
Circulation pump max 20 35 35 50 60 110 150 200 400 400
L/min bar 1.2 1.2 1.2 1.2 1.5 1.5 1.5 1.5 2.5 2.5
Dimension cm 70*100*185 70*100*185 80*120*185 80*120*185 80*120*185 150*100*185 200*145*205 200*145*205 250*160*225 300*160*225
Weight kg 260 295 365 570 680 950 1400 1750 2400 3150
Power 380V 50HZ 7.5kW 11kW 13kW 16kW 21kW 32kW 53kW 76kW 130kW 170kW

 

SUNDI    -100℃ ~ +100℃

Model SUNDI-1035W SUNDI-1055W SUNDI-1075W SUNDI-10A10W SUNDI-10A15W SUNDI-10A25W SUNDI-10A38W SUNDI-10A60W SUNDI-10A80W
Temp. range -100℃~+100℃ (optional: -150℃ ~ +350℃)
Medium temp. acccuracy ±0.5℃ ±0.5℃
Material temp. accuracy ±1℃
Heating power kW 3.5 5.5 7.5 10 15 25 38 60 80
Cooling capacity kW at 100℃ 3.5 5.5 7.5 10 15 25 38 60 80
-95℃ 0.45 0.7 0.9 1.2 1.8 2.9 4.5 7.2 9.5
Circulation pump max 35 35 50 60 110 150 250 400 400
L/min bar 1.2 1.2 1.2 1.5 1.5 1.5 1.5 2.5 2.5
Dimension cm 80*120*185 80*120*185 150*100*185 150*100*185 200*145*205 200*145*205 250*160*225 300*160*225 400*160*225
Weight kg 435 565 705 890 1250 1600 2100 2950 3350
Power 380V 50HZ 11kW 16kW 20kW 26kW 38kW 58kW 82kW 135kW 200kW

 

 


 

Customized Solution For Your Needs

 


 

We are a designer and manufacturer of temperature control equipment. We have designed OEM products for aerospace, automotive, defense, energy, chemical, industrial, medical, and semiconductor application, all delivered with capabilities specific to the demanding needs of our customers.

for-Ultrasonic-instruments for-semiconductor for-Rotary-Evaporator for reactor
for-multi-reactors for-Metal-Finishing for-material for-big-reactor for-Integrated-circuits-test for-Industrial-Manufacturing
for-industrial-process for-IC-test for-Hydraulic-Press for-Heat-Treating for-glass-reactor for-gas-recovery
for-Extraction for-electronic for-Distillation for-chip-test for-chemical for-biotechnology
for-battery for-automotive for-Aerospace for-laboratory for-reactors for-industry

 

 

Custom Options

  • Custom Sizes

Whether it is portable, compact, large and small chillers, we can custom design them according to your requirements.

No matter how many tons of product you need, we can create the best solution.

  • Custom Temperature Ranges

We can create a custom solution for temperatures from -150℃ to +350℃.

Custom temperature ranges for specific industries.

  • Custom Cooling / Heating Capacity

We offer a very wide range of cooling / heating capacities for various industries.

  • Custom Refrigeration / Heating Types

We provide products of various refrigeration / heating types, including but not limited to air-cooled, water-cooled and evaporative-condensing chillers.

Regardless of the type of refrigeration compressor, we can design it according to your requirements.

  • Custom Accessories

We use a variety of internationally renowned accessories, all of which can be customized for your needs, such as compressors, evaporators, heat exchangers, circulation pumps, controllers, expansion valves and shell materials, etc.

  • Custom Voltage

Customize voltage and phase according to your needs.

Optional 110V/60HZ, 220V/60HZ, 380V/50HZ, 220V/50HZ, 400V/50HZ, 460V/60HZ, 440V~480V/60HZ, etc.

  • Other Options

 

 

 

Our Advantages

We specializes in custom temperature control systems. We have our liquid chiller system designs in everything from Semiconductor process equipment, FCEV Hydrogen Refeuling Stations and Bio-Pharmaceutical OEM process control systems. LNEYA can design any shape to fit around your equipment, pump selections to meet all your needs, air-cooled, water-cooled, multiple cooling loops. Special interface requirements, digital or analog, pump output heat transfer fluid flow and pressure control, temperature cycling and ramping all available.

Please contact us if you require a temperature control system specifically tailored to your needs. We will be happy to advise you individually and find the right solution for you. It is also possible to show you reference projects that have similar requirements and have already been realized.

 

Contact Us For Custom Solutions

Contact Us for further assistance with all standard and custom chiller needs

Copyright information belongs to lneya-online.com, please contact email for details: lilia@lneya.com

Or scan the WhatsApp or WeChat QR code below to contact us. 

WhatsAPP                                   WeChat

scan

Labelcooling heating systemsHeater chiller combo Previous:
Request a Quote
Name
Email Address
Phone
Company
Message