Search Search all

Low Temperature Chillers Manufacturer

ClassificationIndustry News 258

Low Temperature Chillers Manufacturer

 

Ultra Low Temperature Chillers

  • The ultra-low temperature chiller adopts single-machine self-cascading refrigeration technology, the lowest temperature can reach -150 ℃, the refrigeration effect is good and the speed is super fast. Fully meet your temperature control needs. The accessories of the equipment can be customized according to your actual requirements.
  • Professional low-temperature and ultra-low temperature refrigeration equipment can be tailored for you. At the same time, this device also supports customized explosion-proof series, and the explosion-proof level conforms to national safety standards.
LNEYA ModelTemp.
range
°C
Cooling
capacity
kW
Circulating pump
m³/h   bar
Expansion tankPower
LC-12W-25 ~ -512kw @ -20°C6.6  2.5100L380V 50HZ 12kW
LC-20W-25 ~ -520kw @ -20°C9  2.5175L380V 50HZ 12kW
LC-30W-25 ~ -530kw @ -20°C15  2.5250L380V 50HZ 28kW
LC-40W-25 ~ -540kw @ -20°C15  2.5350L380V 50HZ 38kW
LC-60W-25 ~ -560kw @ -20°C25  2.5500L380V 50HZ 50kW
LC-80W-25 ~ -580kw @ -20°C25  2.5600L380V 50HZ 61kW
LC-120W-25 ~ -5120kw @ -20°C25  2.5750L380V 50HZ 86kW
LC-180W-25 ~ -5180kw @ -20°C35  2.51000L380V 50HZ 127kW
LC-240W-25 ~ -5240kw @ -20°C35  2.51350L380V 50HZ 167kW
LC-360W-25 ~ -5360kw @ -20°C50  2.51800L380V 50HZ 247kW
LJ-6W-45 ~ -1012kw @ -20°C6.6  2.550L380V 50HZ 102kW
LJ-10W-45 ~ -1020kw @ -20°C9  2.580L380V 50HZ 21kW
LJ-15W-45 ~ -1030kw @ -20°C15  2.5150L380V 50HZ 30kW
LJ-20W-45 ~ -1040kw @ -20°C15  2.5180L380V 50HZ 40kW
LJ-30W-45 ~ -1060kw @ -20°C25  2.5200L380V 50HZ 60kW
LJ-40W-45 ~ -1080kw @ -20°C25  2.5250L380V 50HZ 70kW
LJ-60W-45 ~ -10120kw @ -20°C25  2.5400L380V 50HZ 100kW
LJ-90W-45 ~ -10180kw @ -20°C35  2.51000L380V 50HZ 127kW
LJ-120W-45 ~ -10240kw @ -20°C35  2.51350L380V 50HZ 167kW
LJ-180W-45 ~ -10360kw @ -20°C50  2.51800L380V 50HZ 247kW
LN-6W-60 ~ -106kw @ -55°C6.6  2.5100L380V 50HZ 14kW
LN-10W-60 ~ -1010kw @ -55°C9  2.5175L380V 50HZ 18kW
LN-20W-60 ~ -1020kw @ -55°C15  2.5350L380V 50HZ 35kW
LN-30W-60 ~ -1030kw @ -55°C25  2.5500L380V 50HZ 52kW
LN-40W-60 ~ -1040kw @ -55°C25  2.5600L380V 50HZ 69kW
LN-60W-60 ~ -1060kw @ -55°C25  2.5750L380V 50HZ 104kW
LN-120W-60 ~ -10120kw @ -55°C35  2.51350L380V 50HZ 200kW
LN-180W-60 ~ -10180kw @ -55°C50  2.51800L380V 50HZ 300kW

 

LNEYA ModelTemp.
range
°C
Cooling
capacity
kW
Circulating pump
m³/h   bar
Expansion tankPower
LD-4W-80 ~ -304 @ -75°C6.6  2.5100L380V 50HZ 14kW
LD-6W-80 ~ -306 @ -75°C6.6  2.5175L380V 50HZ 18kW
LD-8W-80 ~ -308 @ -75°C9  2.5250L380V 50HZ 30kW
LD-12W-80 ~ -3012 @ -75°C15  2.5350L380V 50HZ 43kW
LD-20W-80 ~ -3020 @ -75°C25  2.5500L380V 50HZ 69kW
LD-30W-80 ~ -3030 @ -75°C25  2.5600L380V 50HZ 101kW
LD-40W-80 ~ -3040 @ -75°C25  2.5750L380V 50HZ 101kW
LD-60W-80 ~ -3060 @ -75°C35  2.51000L380V 50HZ 200kW
LD-90W-80 ~ -3090 @ -75°C35  2.51350L380V 50HZ 295kW
LD-120W-80 ~ -30120 @ -75°C50  2.51800L380V 50HZ 396kW
LD-180W-80 ~ -30180 @ -75°C65  2.52200L380V 50HZ 588kW
CDLJ-2W-110 ~ -502 @ -105°C10  2.550L380V 50HZ 14kW
CDLJ-3W-110 ~ -503 @ -105°C14  2.575L380V 50HZ 18kW
CDLJ-6W-110 ~ -506 @ -105°C25  2.5150L380V 50HZ 43kW
CDLJ-10W-110 ~ -5010 @ -105°C35  2.5200L380V 50HZ 69kW
CDLJ-15W-110 ~ -5015 @ -105°C45  2.5300L380V 50HZ 101kW
CDLJ-20W-110 ~ -5020 @ -105°C65  2.5300L380V 50HZ 101kW
CDLJ-45W-110 ~ -5045 @ -105°C120  2.5550L380V 50HZ 295kW
CDLJ-60W-110 ~ -5060 @ -105°C180  2.5800L380V 50HZ 396kW
CDLJ-90W-110 ~ -50120 @ -105°C360  2.51000L380V 50HZ 768kW
SLJ-3W-150 ~ -1103 @ -120°C3m³/h @ 20℃/380V 50HZ 12kW
SLJ-4W-150 ~ -1104 @ -120°C4m³/h @ 20℃/380V 50HZ 16kW
SLJ-6W-150 ~ -1106 @ -120°C6m³/h @ 20℃/380V 50HZ 24kW
SLJ-11W-150 ~ -11011 @ -120°C10m³/h @ 20℃/380V 50HZ 36kW

 

Refrigerated Circulators

  • LNEYA specializes in the development and production of low-temperature refrigeration circulators. The refrigeration temperature ranges from-125°C to +30℃. Adopt a computer cascade temperature controller and a PT100 temperature sensor with high temperature control accuracy. The product uses a mixture of ethylene glycol and water for cyclic refrigeration, saving water resources.
  • Adopt super-cooling technology to ensure temperature stability at low temperatures; adopt a fully enclosed design to ensure the purity of the cold heat transfer medium, prevent ice crystals, and increase the life of the heat transfer fluid.
  • The product adopts the international brand compressor Carlyle, which is small in size and high in efficiency. The single compressor can realize the temperature control of -152 °C, and the ultra-low temperature refrigeration technology is at the international advanced level.
LNEYA ModelTemp.
range
°C
Cooling
capacity
kW
Pump Flow Rate, Pressure
L/min  bar
Expansion tankPower
LX-0250N-25 ~ 301 @ -10°C20  1.515L220V 50HZ 1.5kW
LX-0400N-25 ~ 301.5 @ -10°C20  1.517L220V 50HZ 2.2kW
LX-0700N-25 ~ 302.7 @ -10°C35  1.525L220V 50HZ 3kW
LX-1000N-25 ~ 306.3 @ -10°C35  1.530L380V 50HZ 4kW
LX-1450N-25 ~ 308 @ -10°C50  2.540L380V 50HZ 5kW
LX-2000N-25 ~ 3012 @ -10°C50  2.560L380V 50HZ 6kW
LX-2600N-25 ~ 3015.5 @ -10°C110  2.580L380V 50HZ 8kW
LX-3500N-25 ~ 3021 @ -10°C200  2.5150L380V 50HZ 12kW
LX-5000N-25 ~ 3030 @ -10°C250  2.5300L380V 50HZ 17kW
LT-5018N-37 ~ 301.5 @ -10°C20  0.715L220V 50HZ 1.6kW
LT-5040N-45 ~ 303.2 @ -10°C20  0.720L380V 50HZ 2.5kW
LT-5062N-45 ~ 304.5 @ -10°C35  125L380V 50HZ 3.5kW
LT-5090N-45 ~ 306.2 @ -10°C35  130L380V 50HZ 4.8kW
LT-50A1N-45 ~ 308.3 @ -10°C50  150L380V 50HZ 6kW
LT-50A2N-45 ~ 3012 @ -10°C50  180L380V 50HZ 8kW
LT-6518N-60 ~ -200.7 @ -40°C20  0.715L220V 50HZ 3kW
LT-6530N-60 ~ -201.2 @ -40°C20  0.720L220V 50HZ 3kW
LT-6562N-60 ~ -202.1 @ -40°C35  130L380V 50HZ 4.5kW
LT-6590N-60 ~ -202.8 @ -40°C35  135L380V 50HZ 5.8kW
LT-65A1N-60 ~ -204 @ -40°C50  140L380V 50HZ 7kW
LT-65A2N-60 ~ -206 @ -40°C50  160L380V 50HZ 9kW
LT-8018N-75 ~ -200.4 @ -60°C20  0.715L220V 50HZ 3.5kW
LT-8030N-80 ~ -200.8 @ -60°C20  0.720L380V 50HZ 4kW
LT-8062N-80 ~ -201.6 @ -60°C35  130L380V 50HZ 6kW
LT-8090N-80 ~ -202.1 @ -60°C35  135L380V 50HZ 7kW
LT-80A1N-80 ~ -204 @ -60°C50  140L380V 50HZ 9.5kW
LT-80A2WN-80 ~ -206 @ -60°C50  160L380V 50HZ 11.5kW
LT-A025WN-105 ~ -601.3 @ -75°C20  0.715L380V 50HZ 5.5kW
LT-A050WN-105 ~ -603 @ -75°C35  125L380V 50HZ 7.5kW
LT-A080WN-105 ~ -605 @ -75°C50  140L380V 50HZ 11kW
LT-A215WN-115 ~ -700.7 @ -95°C20  0.715L380V 50HZ 6kW
LT-A230WN-115 ~ -701.4 @ -95°C35  125L380V 50HZ 9.5kW

 

Small Chillers

  • The product can be used for cooling the heating part of the semiconductor manufacturing device, cooling the heating part of the laser device, and cooling the heating part of the analysis and detection machine. Some models are specially upgraded, not only for cooling but also for heating, and the temperature control range can reach 5℃ to 35℃, which greatly improves the performance of precision cooling water circulation equipment and expands the application range of the equipment.
  • This product can be customized into an explosion-proof series of chillers for use in various hazardous locations. The accessories of the equipment can be customized according to your requirements.
LNEYA ModelTemp.
range
°C
Liquid storage volumeHeating
capacity
kW
Cooling
capacity
kW
Pump Flow Rate, Pressure
l/min  bar
Power
FL-800N-18 ~ 303.5L/0.9 @ 20°C10  0.6220V 50HZ 0.6kW
FL-02505 ~ 5015L2.52.5 @ 20°C25  2220V 50HZ 1.5kW
FL-05005 ~ 5025L55 @ 20°C35  2.5220V 50HZ 2.2kW
FL-07005 ~ 5040L77 @ 20°C35  2.5220V 50HZ 3kW
FL-10005 ~ 5040L1010 @ 20°C50  2.5380V 50HZ 4kW
FL-15005 ~ 5060L1515 @ 20°C75  2.5380V 50HZ 5kW
FL-20005 ~ 5070L2020 @ 20°C75  2.5380V 50HZ 6kW
FL-26005 ~ 50100L2626 @ 20°C110  2.5380V 50HZ 8kW
FL-35005 ~ 50200L3535 @ 20°C200  2.5380V 50HZ 12kW
FL-50005 ~ 50300L5050 @ 20°C250  2.5380V 50HZ 17kW

 

Copyright information belongs to lneya-online.com, please contact email for details: lilia@lneya.com

Or scan the WhatsApp or WeChat QR code below to contact us. 

WhatsAPP                                   WeChat

scan

Previous: Next:
Get Free Quote Plan

loading...

购物车

X

我的足迹

X
keywords:< a href="https://lneya-online.com/sitemap.html" title="water chiller"target="_blank">Bottled joy < a href="https://lneya-online.com/sitemap.xml" title="water chiller"target="_blank">water chiller