This test chamber is suitable for environmental stress screening tests. By conducting environmental stress screening on products, it accelerates the discovery of design defects and improves product reliability. Many industrial fields have recognized that high-speed temperature cycling tests can identify unreliable systems that have entered the production testing phase. It has become a standard method for improving quality, effectively extending the normal working life of products.
Rapid temperature change test chamber |
Intervallo di temperatura | -40℃~+150℃ | -80℃~+150℃ |
modello | GD-500-B-KS | GD-1000-B-KS | GD-500-C-KS | GD-1000-C-KS |
Inner box size (W*H*D)cm | 90*65*90 | 100*100*100 | 90*65*90 | 100*100*100 |
Tasso di riscaldamento | (+20~+150℃)A: 5℃/min (15~25℃ can be customized) 5℃/min adjustable nonlinearity |
Velocità di raffreddamento | (no load) (+20~-40℃) 5℃/min | (no load) 10℃/min (15~25℃ can be customized) |
Temperature uniformity | ≤±1℃ (no load) |
Temperature fluctuation | ≤±0.5℃ |
Precisione della temperatura | ≤±0.1℃ |
Window size (cm) | 30*45 | 45*49 | 30*45 | 45*49 |
Refrigerante | R404A/R23 |
Test hole | φ100mm×1 |
Riscaldatore | Electric heating |
Air-cooled condenser | Fin heat exchanger |
Water-cooled condenser | Plate/jacket/shell and tube heat exchanger |
Air circulation | Extended shaft motor, stainless steel centrifugal fan blades |
Metodo di raffreddamento | Cascade Refrigeration |
Compressore | Brand inverter compressor |
Control method | Segmented fuzzy PID algorithm control |
Communication protocol interface | TCP/RS485 (CAN can be customized) |
Pannello operativo | 7-inch color touch screen, temperature curve display\EXCEL data export |
Sensor | PT100A grade platinum resistor |
Protective devices | Heater dual temperature protection, refrigeration system protection and electrical overcurrent and overload protection, etc. |
Outer box size (W*H*D)cm | 110*212*175 | 120*232*225 | 110*212*175 | 120*232*225 |
Alimentazione | 380V 50HZ |
Insulation material | Glass fiber wool & polyurethane |
Inner box material | SUS304 stainless steel |
Outer box material | Cold rolled steel plate + plastic spraying |
Execution meets standards | GB/T 2423.1;GB/T 2423.2;GB/T 2423.3;GB/T 2423.4;GB/T 5170.2;GB/T 5170.5;GB/T 11158;GB/T 10589;GB/T 10592; GB/T 10586;IEC 60068 |
Le informazioni sul copyright appartengono a lneya-online.com, si prega di contattare l'e-mail per i dettagli: lilia@lneya.com
Oppure scansionate il codice QR di WhatsApp o WeChat qui sotto per contattarci.
WhatsAPP WeChat